Parameter | Specification |
Measurement Principle | Ultrasonic Time-of-Flight (TOF) Method |
Medium | Gas |
Number of Paths | 1 or 2 paths |
Path Configuration | Parallel Transmit-Receive |
Flow Velocity Range | 0.03–30 m/s (customizable for higher velocities) |
Resolution | 0.001 m/s |
Sampling Interval | ≤0.1 s |
Accuracy | Class 1.0 |
Repeatability | 0.2% (Qt–Qmax); 0.1% customizable |
Overload Capacity | ≥120% Qmax (no impact for short-term) |
Pipe Diameter | DN50–DN500 (larger sizes customizable) |
Nominal Pressure | PN16, PN40, PN63; Class150, Class300, Class600, Class900, Class1500 |
Measurement Requirements
Medium Temperature | -40–200°C (more special working conditions available on request) |
Medium Pressure | 0–42.0 MPa |
Ambient Temperature | -30–60°C (more special working conditions available on request) |
Material Selection
Body | Cast steel: WCB, LCB; Forged steel: 16MnD, A105, LF2, LF6, duplex stainless steel, 304, 316 or 316L, etc. |
Transmitter | Aluminum alloy, 304, 316 stainless steel (customizable) |
Transducer | Full metal (316 stainless steel, titanium alloy) |
Working Requirements
Power Supply | 24V DC |
Power Consumption | <4W |
Transducer Frequency | 120KHz, 160KHz, 200KHz, 250KHz (select based on working conditions) |
Signals & Communication
Electrical Interface | NPT 1/2 "(F) x 4 |
Analog Input | 3 channels of 4-20mA for temperature and pressure transmitter signals |
Analog Output | 2 channels of 4-20mA (1 channel supports HART protocol) |
Frequency/Pulse Output | 2 channels × 3V/5V or Open Collector (OC) |
Communication Interface | 2 × RS485 (optional: 3 × RS485, 1 × RS232, or Ethernet) |
Communication Protocol | Standard MODBUS protocol |
Digital Output | 3 × DO (Digital Output) for alarms and status signals |
Relay Output | 1 × relay output |
LCD Display | On-site display of instantaneous flow (under standard conditions), cumulative flow, and real-time temperature/pressure measurements |
Data Storage Time | Historical data can be stored for at least 8 years (annual and monthly accumulated data), alarm records can be stored for at least 10 years |
Operation | Configuration via dedicated host software (PC-based) |
Diagnostic Function | Built-in self-diagnostic system, allowing diagnostics and alarm outputs for the instrument’s operational and fault status |
Certifications
Certifications | Type Approval Certificate (CPA Certificate) |
Explosion Protection Level | ExdIIBT6 Gb, ExdIICT6 Gb (Customizable) |
Protection Level | IP66, IP68 (Buried type) |
Copyright © 2025 Keyontechs Co.,Ltd.