Number of Channels | 1 Channel | 3 Channel | 5 Channel | ||
Nominal Size (mm) | DN50~DN600 | DN50~DN1600 | DN150~15000 | ||
Average Flow Velocity (m/s) | 0.05~20 | 0.02~0.3 | 0.3~20 | 0.02~0.3 | 0.3~20 |
Accuracy Class | 1 | 1 | 0.5 | 0.5 | 0.2 |
Measuring Tube (Primary Element) | |||||
Working Pressure | 1.0, 1.6, 2.5, 4.0 (MPa) (Other options available) | ||||
Working Temperature | -40°C~+150°C (Other options available) | ||||
Protection | IP68 | ||||
Flange Standard | GB, HB, ANSI, others | ||||
Material | Carbon Steel, Stainless Steel, Others | ||||
Probe Material | PE, Stainless Steel, Titanium Alloy | ||||
Controller (Secondary Instrument) | |||||
Explosion-proof Grade | Ex db II C T6 Gb | ||||
Flow Units | m³, L, Gallon | ||||
Output Signal | 4-20mA, Pulse, RS232C, RS485, Alarm | ||||
Display Parameters | Instantaneous Flow, Accumulated Flow, Time, Speed, Sound Speed, Pressure (optional) | ||||
Ambient Temperature | -40℃~+60℃ | ||||
Relative Humidity | ≤90% | ||||
Protection | IP65, IP66 | ||||
Power Supply | 110 (60Hz) / 220 (50Hz) VAC, 24VDC (optional) | ||||
Power Consumption | 8W | ||||
Dimensions | 300x220x100 mm (LxWxH) | ||||
Cable Hole Specification | Cable Lock PG11, Main Cable Lock PG21 | ||||
Signal Cable (10-core Ф14.5mm, 6-core 12mm) | |||||
Length | 10m (Standard configuration) |
Copyright © 2025 Keyontechs Co.,Ltd.